Rangemaster Classic 90
Offering a traditional look perfect for natural timber kitchens and designs with painted wooden cabinetry, our Classic collection of range cookers combines smart bevelled doors with elegant arched glass windows and a handy towel rail for keeping tea towels and oven gloves within easy reach. With a choice of widths and fuels, there is also the option of a traditional Cream, Cranberry or Black finish to complement or contrast with your colour scheme. Chunky control knobs and handles add to the robust feel, making the Classic cooker a solid choice.
Induction
Induction Key Features
| Width (mm) | 900 |
|---|---|
| Depth (mm) | 670 |
| Energy Rating | A |
| Left Hand Oven: Type / No. Of Functions | Fanned / 1 Function |
| Right Hand Oven: Type / No. Of Functions | Fanned / 1 Function |
| Left Hand Oven Furniture: Side Liners | Catalytic |
| Programmable Clock (Left Hand Oven) | Yes |
| Left Hand Oven Furniture: Handyrack | Yes |
| Grill Type / Function | Separate, Full & Half |
| Hotplate Cooking Zones | 5 |
| Hot Hob Indicators | Yes |
| Low Temperature Settings | 2 Settings |
| Power Boost Induction | Yes |
| Safety Features: Child Lock | Yes |
| Safety Features: Overheat Detection | Yes |
| Shelves | Yes |
| Shelf Runners | Yes |
| Max Electrical Load (KW) | 14.80 |
Dual Fuel
Dual Fuel Key Features
| Width (mm) | 900 |
|---|---|
| Depth (mm) | 670 |
| Energy Rating | A |
| Left Hand Oven: Type / No. Of Functions | Fanned / 1 Function |
| Right Hand Oven: Type / No. Of Functions | Fanned / 1 Function |
| Left Hand Oven Furniture: Side Liners | Catalytic |
| Programmable Clock (Left Hand Oven) | Yes |
| Left Hand Oven Furniture: Handyrack | Yes |
| Grill Type / Function | Separate, Full & Half |
| Hotplate Cooking Zones | 5 |
| Hot Hob Indicators | No |
| Low Temperature Settings | No |
| Power Boost Induction | No |
| Safety Features: Child Lock | No |
| Safety Features: Overheat Detection | No |
| Shelves | Yes |
| Shelf Runners | Yes |
| Max Electrical Load (KW) | 7.40 |
Ceramic
Ceramic Key Features
| Width (mm) | 900 |
|---|---|
| Depth (mm) | 670 |
| Energy Rating | A |
| Left Hand Oven: Type / No. Of Functions | Fanned / 1 Function |
| Right Hand Oven: Type / No. Of Functions | Fanned / 1 Function |
| Left Hand Oven Furniture: Side Liners | Catalytic |
| Programmable Clock (Left Hand Oven) | Yes |
| Left Hand Oven Furniture: Handyrack | Yes |
| Grill Type / Function | Separate, Full & Half |
| Hotplate Cooking Zones | 5 |
| Hot Hob Indicators | Yes |
| Low Temperature Settings | No |
| Power Boost Induction | No |
| Safety Features: Child Lock | No |
| Safety Features: Overheat Detection | Yes |
| Shelves | Yes |
| Shelf Runners | Yes |
| Max Electrical Load (KW) | 14.83 |
All Gas
All Gas Key Features
| Width (mm) | 900 |
|---|---|
| Depth (mm) | 670 |
| Energy Rating | Left Oven: A+ Right Oven: A |
| Left Hand Oven: Type / No. Of Functions | Conventional / 2 Functions |
| Right Hand Oven: Type / No. Of Functions | Fanned / 1 Function |
| Left Hand Oven Furniture: Side Liners | Catalytic |
| Programmable Clock (Left Hand Oven) | Yes |
| Left Hand Oven Furniture: Handyrack | Yes |
| Grill Type / Function | Separate, Full |
| Hotplate Cooking Zones | 5 |
| Hot Hob Indicators | No |
| Low Temperature Settings | No |
| Power Boost Induction | No |
| Safety Features: Child Lock | No |
| Safety Features: Overheat Detection | Yes |
| Shelves | Yes |
| Shelf Runners | Yes |
| Max Electrical Load (KW) | 2.58 |








